Connect with us

Hi, what are you looking for?

News

Study Shows The US Cities Producing Most Sports Stars

IOI Journal News

A brand new study from OLBG has found out which cities in the United States are responsible for producing the most MLB stars, and the city of Chicago came out on top with more than 387 major league baseball stars being born in the Windy City.

The report also demonstrated which US cities producing the most major league athletes overall, as well as those where the most NFL, NBA, MLB and NHL stars were born.

Here the top 40 US Cities Producing Most Sports Stars:

Rank City State NFL Athletes NBA Athletes MLB Athletes NHL Athletes Total Number of Athletes born in City
1 Chicago Illinois 494 155 387 25 1,061
2 Los Angeles California 460 113 240 5 818
3 Philadelphia Pennsylvania 216 122 372 7 717
5 New York New York 169 104 262 11 546
6 Houston Texas 340 43 143 2 528
7 Detroit Michigan 275 71 126 41 513
8 Brooklyn New York 102 107 248 1 458
9 Dallas Texas 258 48 95 * 401
10 Cincinnati Ohio 175 20 204 1 400
11 Miami Florida 314 15 69 * 398
12 Cleveland Ohio 220 27 137 11 395
13 Pittsburgh Pennsylvania 212 23 139 14 388
14 New Orleans Louisiana 235 30 99 * 364
15 Baltimore Maryland 123 44 178 * 345
16 Atlanta Georgia 175 49 107 2 333
17 San Francisco California 125 25 180 1 331
18 San Diego California 151 19 134 2 306
19 Birmingham Alabama 147 27 87 * 261
20 Boston Massachusetts 85 15 100 35 235
21 Columbus Ohio 137 23 55 4 219
21 Louisville Kentucky 95 37 87 * 219
23 Oakland California 93 25 92 2 212
24 Minneapolis Minnesota 103 23 41 38 205
26 Jacksonville Florida 132 11 56 1 200
28 Indianapolis Indiana 95 34 56 3 188
30 Milwaukee Wisconsin 89 33 58 4 184
31 Long Beach California 78 17 80 6 181
32 Sacramento California 81 10 88 * 179
33 San Antonio Texas 106 11 49 * 166
34 Buffalo New York 60 17 65 22 164
35 Seattle Washington 72 30 59 1 162
36 Portland Oregon 73 22 63 3 161
37 Baton Rouge Louisiana 107 25 28 * 160
38 Denver Colorado 88 8 42 13 151
39 Mobile Alabama 88 10 52 * 150
40 Fort Worth Texas 101 8 35 * 144

You May Also Like

Entertainment

YouTube has officially renewed a deal with music festival Coachella that will see the platform continue to live-stream the annual marquee music event through...

Disney

A new clip has been unveiled for the upcoming episode of  ‘The Mysterious Benedict Society’ which airs exclusively on Disney+ and is based on...

Business

The Department of Justice is probing Live Nation Entertainment, the concert production giant and parent company of Ticketmaster, over it’s dominant presence within the...

Musicians

For the first time ever, De La Soul’s catalog of music will make it’s way to streaming services on Friday, March 3rd, according to...